/*******************************************
 * Kaosweaver Expert Breadcrumbs           *
 * by Paul Davis http://www.kaosweaver.com * 
 * Copyright 2003 all rights reserved      *
 *******************************************/
var KW_uTitle=document.title
function KW_breadcrumbs(o,m,n,r,f,q,v) { // v1.3.0
	d=document;l=window.location.toString();s=l.split("/");d1=" <span class='kwspan'>"+m+"</span> "
	if (f!=-1) if (l.indexOf(f)!=-1){sNew = new Array(); for (i=0;i<s.length-1;i++) {sNew[i] = s[i]};
	s = sNew;};i=q;	h="<a href='"+KW_jTrail(l,i)+f+"' class='kwhref'>"+o+"</a>";
	t="<span class='kwtitle'>"+KW_uTitle+"</span>";if (s.length==q) {h=t;d1=""}	w=(r==1)?h+d1:t;
	d.write(w);if (n&&!r) d.write("<br>");if (r==1) for (i=v;i<s.length;i++) {d.write("<a href='");
	d.write(KW_jTrail(l,i)+f+"' class='kwhref'>"+KW_fName(s[i-1])+"</a> <span class='kwspan'>"+m+"</span> ")
	l=window.location.toString();} else for (i=s.length;i>v;i--) {d.write(" <span class='kwspan'>"+m)
	d.write("</span> <a href='"+KW_jTrail(l,i-1)+f+"' class='kwhref'>"+KW_fName(s[i-2])+"</a>");
	l=window.location.toString();}if (n && r) d.write("<br>");w=(r==1)?t:d1+h;if (s.length!=q) d.write(w)
}
function KW_jTrail(l,i){ // v1.3.0
	p=0;for (z=0;z<i;z++)p=l.indexOf("/",p)+1;return l.substring(0,p)
}
function KW_fName(a) { // v1.3.0
	a=unescape(a); g=a.split(' '); for (l=0;l<g.length;l++)	
	g[l]=g[l].toUpperCase().slice(0,1)+g[l].slice(1);retVal=g.join(" "); 
	nList= new Array(
					 /* directory name, breadcrumb text */
					 "telemetrie","T\u00e9l\u00e9metrie",
					 "technologie-de-linformation","Technologie de l\u0027information",
					 "consommables-accessoires","Consommables & accessoires",
					 "modules-parametriques","Modules param\u00e9triques",
					 "moniteurs-patient","Moniteurs patient",
					 "systemes-de-surveillance","Syst\u00e8mes de surveillance",
					 "pression-arterielle-ambulatoire","Pression art\u00e9rielle ambulatoire",
					 "pieces-detachees","Pi\u00e8ces D\u00e9tach\u00e9es",
					 "french-francais","Surveillance patient et connectivit\u00e9",
					 "etudes-de-cas","\u00c9tudes de cas",
					 "ambulatory-blood-pressure-ch","&#21160;&#24577;&#34880;&#21387;",
					 "chinese","&#30149;&#20154;&#30417;&#27979;&#19982;&#36830;&#25509;",
					 "telemetry-ch","&#36965;&#27979;&#30417;&#25252;",
					 "service-parts-ch","&#32500;&#25252;&#37197;&#20214;",
					 "supplies-ch","&#32791;&#21697;&#19982;&#38468;&#20214;",
					 "patient-monitors-ch","&#30149;&#20154;&#30417;&#25252;&#20202;",
					 "parameter-modules-ch","&#21442;&#25968;&#27169;&#22359;",
					 "information-technology-ch","&#20449;&#24687;&#25216;&#26415;",
					 "case-studies-ch","&#25104;&#21151;&#26696;&#20363;",
					 "monitoring-systems-ch","&#30417;&#25252;&#31995;&#32479;",
					 "patient-monitoring-ch","&#30149;&#20154;&#30417;&#27979;&#19982;&#36830;&#25509;",
					 "heart-diagnosis","&#24515;&#33039;&#35786;&#26029;",
					 "cardiologia-diagnostica","Cardiologia Diagnostica",
					 "moduli-dei-parametri","Moduli dei Parametri",
					 "studi-di-casi","Studi di casi",
					 "parti-e-ricambi","Parti e ricambi",
					 "sistemi-di-monitoraggio","Sistemi di Monitoraggio",
					 "informatica","Informatica",
					 "italian-italiano","Monitoraggio del paziente e connettivit\u00e0",
					 "monitoraggio-pressione-arteriosa","Sistemi di Monitoraggio della Pressione Arteriosa Ambulatoriale",
					 "fallstudien", "Fallstudien",
					 "ambulatory-blood-pressure-de", "Ambulante Blutdruck Überwachungssysteme",
					 "information-technology-de", "Informationstechnologie",
					 "kontakt","Kontakt",
					 "service-parts-de","Ersatzteile",
					 "service-parts","Service",
					 "verbrauchsmaterial","Verbrauchsmaterial und Zubeh\u00f6r",
					 "parameter-module","Parametermodule",
					 "monitoring-systems-de","\u00DCberwachungssysteme",
					 "german-deutsch","Patienten\u00DCberwachung und -konnektivit\u00e4t",
					 "wwwslhc",".",
					 "Brand",".",
					 "anesthesia-delivery-ventilation","Anesthesia Delivery & Ventilation",
					 "diagnostic-cardiology","Diagnostic Cardiology",
					 "clinical-trial-services","Clinical Trial Services",
					 "patient-monitoring-connectivity","Patient Monitoring & Connectivity",
					 "po","Pulse Oximetry",
					 "information-technology","Information Technology",
					 "intesys-clinical-suite","Intesys Clinical Suite G2",
					 "investor-relations","Investor Relations",
					 "monitoring-systems","Monitoring Systems",
					 "patient-monitors","Patient Monitors",
					 "parameter-modules","Parameter Modules",
					 "supplies-accessories","Supplies & Accessories",
					 "win","WinDNA®",
					 "flex","Flexport",
					 "telemetry","Telemetry",
					 "case-studies","Case Studies",
					 "ambulatory-blood-pressure","Ambulatory Blood Pressure",
					 "anesthesia-machines","Anesthesia Machines",
					 "ventilators","Ventilators",
					 "vaporizers","Vaporizers",
					 "core-services","Core Services",
					 "spacelabs-difference","The SLHC Difference",
					 "company","Our Company",
					 "news","News &amp; Events",
					 "contact","Contact Us",
					 "Spacelabshealthcare_jobs","Careers")
	for (var x=0;x<nList.length;x=x+2) 	if (a==nList[x]) {retVal=nList[x+1];break;}
	return retVal;
}